39.2°F
Cloudy
AQI: 15 (good)
Feels like: 33.7°F
| High | Low |
| 54.2°F | 39.2°F |
N
11°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.0°F |
| Humidity | 78% |
| Wind Chill | 36.7°F |
| Heat Index | 39.2°F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Lake Level | 318.89 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.2°F | Low: | 39.2°F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.1°F | Low: | 30.6°F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.73 in | Highest Rate: | 0.77 in/hr |
Recent Local Earthquake
Homepage View more here.


