
80.4°F
Clear
AQI: 43 (good)
Feels like: 84.8°F
High | Low |
85.5°F | 73.1°F |
SSW
202°
Speed | Gust | ||
4 | 7 | ||
mph | |||
Barometer | |
Dew Point | 68.6°F |
Humidity | 67% |
Wind Chill | 80.4°F |
Heat Index | 83.2°F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Lake Level | 321.98 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.5°F | Low: | 73.1°F |
Average Wind: | 5 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.1°F | Low: | 50.1°F |
Average Wind: | 2 mph | Highest Wind: | 31 mph |
Total Rain: | 3.42 in | Highest Rate: | 2.97 in/hr |
Recent Local Earthquake
Homepage View more here.