
81.6°F
Partly Cloudy
AQI: 17 (good)
Feels like: 91.9°F
High | Low |
82.9°F | 81.5°F |
WNW
300°
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Dew Point | 75.4°F |
Humidity | 82% |
Wind Chill | 81.6°F |
Heat Index | 88.1°F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Lake Level | 321.93 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.9°F | Low: | 81.5°F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.9°F | Low: | 81.5°F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.