71.6°F
Cloudy
AQI: 50 (good)
Feels like: 75.5°F
High | Low |
71.8°F | 57.5°F |
E
100°
Speed | Gust | ||
6 | 11 | ||
mph | |||
Barometer | |
Dew Point | 69.2°F |
Humidity | 92% |
Wind Chill | 71.6°F |
Heat Index | 72.8°F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 1.02 in 0.00 in/hr |
Lake Level | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.8°F | Low: | 57.5°F |
Average Wind: | 3 mph | Highest Wind: | 12 mph |
Today's Rain: | 1.02 in | Highest Rate: | 0.59 in/hr |
High: | 84.4°F | Low: | 48.5°F |
Average Wind: | 4 mph | Highest Wind: | 28 mph |
Total Rain: | 4.61 in | Highest Rate: | 2.76 in/hr |
Recent Local Earthquake
Homepage View more here.