88.3°F
Mostly Cloudy
AQI: 27 (good)
Feels like: 98.9°F
| High | Low |
| 97.0°F | 80.2°F |
SSW
193°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 75.5°F |
| Humidity | 66% |
| Wind Chill | 88.3°F |
| Heat Index | 98.9°F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Lake Level | 317.53 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 97.0°F | Low: | 80.2°F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.5°F | Low: | 68.6°F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.20 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Homepage View more here.

