63.6°F
Cloudy
AQI: 29 (good)
Feels like: 59.6°F
| High | Low |
| 63.6°F | 55.8°F |
SSW
199°
| Speed | Gust | ||
| 11 | 17 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.2°F |
| Humidity | 80% |
| Wind Chill | 63.6°F |
| Heat Index | 63.4°F |
| Radiation | 334 W/m² |
| UV Index | 1.9 |
| Rain | 0.00 in 0.00 in/hr |
| Lake Level | 318.22 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.6°F | Low: | 55.8°F |
| Average Wind: | 8 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.6°F | Low: | 22.1°F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.47 in | Highest Rate: | 3.30 in/hr |
Recent Local Earthquake
Homepage View more here.


