78.4°F
Partly Cloudy
AQI: 22 (good)
Feels like: 88.1°F
| High | Low |
| 88.2°F | 73.5°F |
SE
132°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 74.4°F |
| Humidity | 88% |
| Wind Chill | 78.4°F |
| Heat Index | 80.1°F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Lake Level | 319.17 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.2°F | Low: | 73.5°F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.1°F | Low: | 69.5°F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.75 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here.

