71.1°F
Partly Cloudy
AQI: 31 (good)
Feels like: 72.1°F
| High | Low |
| 74.1°F | 71.1°F |
S
185°
| Speed | Gust | ||
| 9 | 16 | ||
| mph | |||
| Barometer | |
| Dew Point | 66.9°F |
| Humidity | 87% |
| Wind Chill | 71.1°F |
| Heat Index | 72.0°F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Lake Level | 318.70 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.1°F | Low: | 71.1°F |
| Average Wind: | 7 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.9°F | Low: | 45.0°F |
| Average Wind: | 4 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.53 in | Highest Rate: | 3.61 in/hr |
Recent Local Earthquake
Homepage View more here.

